Blog Archive
-
►
2012
(1)
- ► 02/19 - 02/26 (1)
-
►
2011
(1)
- ► 03/13 - 03/20 (1)
-
►
2010
(2)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (1)
-
►
2009
(19)
- ► 12/27 - 01/03 (2)
- ► 12/13 - 12/20 (2)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (1)
- ► 10/25 - 11/01 (1)
- ► 09/27 - 10/04 (1)
- ► 09/13 - 09/20 (1)
- ► 08/30 - 09/06 (2)
- ► 08/16 - 08/23 (1)
- ► 08/02 - 08/09 (2)
- ► 07/12 - 07/19 (1)
- ► 06/14 - 06/21 (1)
- ► 06/07 - 06/14 (1)
- ► 01/25 - 02/01 (1)
- ► 01/18 - 01/25 (1)
-
►
2008
(35)
- ► 12/28 - 01/04 (1)
- ► 11/30 - 12/07 (1)
- ► 11/09 - 11/16 (1)
- ► 10/26 - 11/02 (2)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/28 - 10/05 (1)
- ► 09/21 - 09/28 (1)
- ► 09/07 - 09/14 (2)
- ► 08/17 - 08/24 (1)
- ► 07/06 - 07/13 (2)
- ► 06/29 - 07/06 (1)
- ► 06/08 - 06/15 (1)
- ► 05/11 - 05/18 (4)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (1)
- ► 04/13 - 04/20 (2)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (1)
- ► 03/16 - 03/23 (1)
- ► 03/02 - 03/09 (5)
- ► 02/24 - 03/02 (2)
- ► 02/10 - 02/17 (1)
-
►
2007
(52)
- ► 12/30 - 01/06 (2)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (1)
- ► 12/02 - 12/09 (4)
- ► 11/18 - 11/25 (4)
- ► 11/11 - 11/18 (4)
- ► 11/04 - 11/11 (2)
- ► 10/21 - 10/28 (1)
- ► 10/07 - 10/14 (1)
- ► 09/30 - 10/07 (1)
- ► 09/09 - 09/16 (3)
- ► 08/19 - 08/26 (1)
- ► 08/05 - 08/12 (1)
- ► 07/29 - 08/05 (1)
- ► 07/15 - 07/22 (1)
- ► 06/24 - 07/01 (1)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (3)
- ► 05/20 - 05/27 (2)
- ► 05/13 - 05/20 (1)
- ► 04/29 - 05/06 (2)
- ► 04/22 - 04/29 (2)
- ► 04/15 - 04/22 (2)
- ► 04/08 - 04/15 (1)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (3)
- ► 03/04 - 03/11 (1)
- ► 02/18 - 02/25 (1)
- ► 02/11 - 02/18 (1)
-
►
2006
(71)
- ► 12/03 - 12/10 (1)
- ► 11/19 - 11/26 (1)
- ► 11/12 - 11/19 (1)
- ► 11/05 - 11/12 (1)
- ► 10/29 - 11/05 (2)
- ► 10/22 - 10/29 (1)
- ► 10/08 - 10/15 (1)
- ► 09/24 - 10/01 (1)
- ► 09/10 - 09/17 (2)
- ► 09/03 - 09/10 (1)
- ► 08/20 - 08/27 (1)
- ► 08/13 - 08/20 (2)
- ► 08/06 - 08/13 (2)
- ► 07/30 - 08/06 (5)
- ► 07/23 - 07/30 (1)
- ► 07/16 - 07/23 (2)
- ► 07/02 - 07/09 (2)
- ► 06/18 - 06/25 (1)
- ► 06/11 - 06/18 (2)
- ► 06/04 - 06/11 (1)
- ► 05/21 - 05/28 (1)
- ► 05/14 - 05/21 (1)
- ► 05/07 - 05/14 (1)
- ► 04/30 - 05/07 (1)
- ► 04/16 - 04/23 (1)
- ► 04/09 - 04/16 (1)
- ► 04/02 - 04/09 (2)
- ► 03/26 - 04/02 (5)
- ► 03/19 - 03/26 (2)
- ► 03/12 - 03/19 (2)
- ► 03/05 - 03/12 (3)
- ► 02/19 - 02/26 (7)
- ► 02/05 - 02/12 (2)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (3)
- ► 01/08 - 01/15 (6)
- ► 01/01 - 01/08 (1)
-
▼
2005
(20)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (1)
- ► 11/27 - 12/04 (1)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (1)
- ► 10/09 - 10/16 (3)
- ► 10/02 - 10/09 (1)
- ► 09/25 - 10/02 (2)
- ▼ 09/18 - 09/25 (2)
- ► 09/11 - 09/18 (2)
- ► 08/28 - 09/04 (2)
- ► 08/14 - 08/21 (1)
- ► 06/26 - 07/03 (1)
- ► 05/01 - 05/08 (1)
Vegas has changed... did you know?
6:45 PM |
Posted by
SF Web Blogger |
Edit Post
"Vegas Baby!" was the trademark cry of the movie Swingers years back and still
rings true to this day as people still make their pilgrimage to Las Vegas to
vacation, relocate or just plain relax.
Las Vegas has changed over the years from pure Gaming to a vacation destination
that is internationally branded. Vegas has world class spas, hotels, restaurants,
nightclubs, shows all surrounding the world famous Strip.
Here are some interesting Vegas facts:
- currently 35 million people a month funnel through via McCarran Airport
for various reasons, vacation, trade shows - 11 people a minute are relocating to Las Vegas
- Las Vegas is the #1 city in the USA in manufacturing
- Top 10 in the fastest growing Job Economy by CNN Money
- In 2004, visitors stayed an average of 3.6 nights by City of Las Vegas
Website www.lasvegasnevada.gov - More than 22,000 conventions were held in Las Vegas in 2004 Link to Redevelopment
Plan from City of Las Vegas Website http://www.lasvegasnevada.gov/files/redevplan.pdf
See you on the Web!
Team OSV